



































































Property Attributes
- MLS#09915151
- TypeSingle Family
- CountyDU PAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodPick
- Zip60126
- StyleBi-Level
- Year Built1968
- Taxes7501
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2375
- Lot Size7,122 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals Select
Property Description
Amazing Elmhurst Location Stop looking! Terrific Curb Appeal! This fully updated home needs nothing. 4th Bedroom could be a game room or first-floor master. First Floor Family Room with cozy fireplace. Loads of storage through out the home. Updated bathrooms. Upgraded PVC no maintenance Fence. Paver Brick Patio & Large Sub-Basement. Great location near Illinois Prairie Path and a mile north from Oak Brook mall. Just blocks from Whole Foods, Portillo's, Kohl's, and Macy's to name a few popular stores. Immediate access to O'Hare Airport, 290, 294, I-88 expressways and Highway 83. Metra train to Downtown Chicago in 20 minutes. Enjoy all that Elmhurst has to offer through the park district, parks, library, etc. ~ Welcome Home ~
Elementary School | Middle School | High School |
---|---|---|
North Elementary School | Jefferson Middle School | Willowbrook High School |
Price History | |
---|---|
4/13/2018 | Listed $389,900 |
General Features
Age | 41-50 Years |
Built Before 1978 | Yes |
County/Parish | Du Page |
Detached Type | 2 Stories |
Directions | ST CHARLES (W) TO OAKLAND GROVE (N) TO ALBERT |
General Information | School Bus Service |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Active |
Parcelnumber | 0603406026 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Subdivision | PICK |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
Attic | Unfinished |
Basement | Partial |
Basement Bathrooms (y/n) | No |
Bedroom 2 Dimensions | 13X11 |
Bedroom 2 Level/Floor | 3rd Level |
Bedroom 3 Dimensions | 12X10 |
Dining Room | Separate |
Dining Room Dimensions | 18X9 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 45 |
Family Room Flooring | Carpet |
Fireplace Features | Wood Burning |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher |
Kitchen Dimensions | 17X10 |
Kitchen Level | 2nd Level |
Kitchen Type | Eating Area-Table Space, Pantry-Closet |
Laundry Level/Floor | Lower |
Laundrydimensions | 10X8 |
Living Area | 2375 |
Living Room Dimensions | 18X14 |
Living Room Level/Floor | 2nd Level |
Master Bed Dimensions | 16X13 |
Master Bedroom Level/Floor | 3rd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 2 Dimensions | 17X11 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | OOR |
Rooms List | Foyer, Other |
Streetsuffix | Street |
Total Rooms | 8 |
Exterior Features
City | ELMHURST |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 88 |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Owned |
Garage Spaces | 2.5 |
Garage Type | Detached |
Lot Dimensions | 7124 SQ.FT. |
Lot Features | Corner, Fenced Yard |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool